Mumbai, Maharashtra
GST No. 27BCLPS6625K1ZX
Call 08046070939 81% Response Rate
Product Brochure
Brand | RILON |
Model Name/Number | CUT 40 / PT31 |
Fuel Gas Type | LPG |
Torch Type | Plasma Torch |
Material | Stainless Steel |
Cutting current | 40 AMP |
Operation format | G code and HPGL |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Model Name/Number | esab |
Consumable Type | PARTS |
Torch Type | Cutting torch |
Rating | 40 amps Rating |
Material | Hafnium filament for tip & electrode |
Cutting capacity | 10 mm Max |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Set
Product Brochure
Brand | APH |
Model Name/Number | P80 |
Fuel Gas Type | AIR |
Usage/Application | Plasma Cutting |
Consumable Type | Copper |
Torch Type | Cutting torch |
Material | Copper |
Color | silver |
Cutting Capacity | 25mm |
Additional Information:
View Complete details
Product Brochure
Effective cutting width (X axis) | 1.2 m |
Plasma gas | Pressed air/oxygen/ N2 |
0-3500 mm per minute | 0-3500 mm per minute |
Moving precision | Power supply |
Power supply | 220 V 50/60 Hz 500-1500 W |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Set
Product Brochure
Material | Brass |
Torch Type | Cutting torch |
Cutting Capacity | 20 MM |
Handle color | Black |
Cutting thickness | 20 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Set
Product Brochure
Material | Copper |
Model Name/Number | APH-80 |
Usage/Application | CUTTING |
Consumable Type | Electrode & Nozzle |
Torch Type | Cutting torch |
Additional Information:
View Complete details
Product Brochure
Torch Type | Cutting torch |
Handle material | Copper |
Rating | 60 amps Rating |
View Complete details
Minimum Order Quantity: 10 Set
Product Brochure
Model | EP |
Torch Type | Cutting torch |
Cutting thickness | 20 mm |
View Complete details
Product Brochure
Cutting thickness | 0-44 mm |
Input voltage | 220 V/380 V 50 Hz |
Input power | 12 KVA |
Additional Information:
View Complete details